Change Robe DryCoat Size Guide
S | M | L | XL | |
a) chest*: | 31 inch | 78 cm | 33 inch | 84cm | 35 inch | 88 cm | 36 inch | 92 cm |
b) bottom width: | 29.1 inch | 74cm | 31.4 inch | 80 cm | 33.1 inch | 84 cm | 33.9 inch | 86 cm |
c) back length: | 41 inch | 105cm | 45 inch | 115 cm | 47 inch | 120 cm | 49 inch | 125 cm |
d) sleeve: | 22 inch | 56 cm | 23.6 inch | 60 cm | 24.4 inch | 62 cm | 25.2 inch | 64 cm |
e) cuff: | 6.7 inch | 17 cm | 7.1 inch | 18 cm | 7.5 inch | 19 cm | 7.5 inch | 19 cm |
*Chest measurement is from one side to other, not the circumference of your body.
Wear it larger to be able to change clothes under your Drycoat.
Women's size recommendation
XS | S | M | L | |
UK | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 |
US | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 |
EU | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 |